LAKE MALAWI CICHLIDS WE REGULARILY STOCK |
 Electric Yellow |  Electric Blue |  Electric Blue Iceberg |  Labidochromis Hongi |
 Blue Dolphin – Cyrotocara Moori |  Cobalt Blue Zebra |  Red Zebra |  Pseudotropheus Aceii Msuli Point |
 Marble Peacock |  Blue Peacock |  Dragon Peacock |  Albino Peacock |
 Yellow Peacock |  Red Peacock |  Tangerine Peacock |  Red Jacobfreibergi |
 Yellow Afra Cobwe |  Melanochromis Auratus |  Melanochromis Johannii |  Rusty Cichlid |
 Metriaclima Lombardoi male |  Metriaclima Aurora |  Pseudotropheus Elongated Gold Bar |  Pseudotropheus Saulosi |
LAKE MALAWI CICHLIDS THAT CAN BE ORDERED IN WITHIN 8-10 DAYS |
 Aulonocara Ethelwynnae |  Aulonocara Kandeensis (Blue Orchid) |  Aulonocara Maulana Bicolour |  Aulonocara Maylandi Sulphur Crest |
 Chilotilapia Rhoadesii |  Copadochromis Borleyi Orange Sided |  Copadochromis Borleyi Kadango Red |  Copadochromis Chrysonotus |
 Copadichromis Virginalis Gold Crest |  Labeotropheus Trewavasae |  Labeotropheus Fuelleborni |  Dimidiochromis strigatus |
 Chilotilapia Euchilus |  Champsochromis Spilorhynchus |  Auloncocara Ethelwynnae (German Bred) |  Copadochromis Borleyi Orange Sided |
 Melanochromis Joanjohnsonae (Exasperatus) |  Melanochromis Maingano |  Melanochromis Vermiverous |  Metriaclima Pulpican (P. Kingsizei Blue) |
 Metriaclima Sp. Zebra Long Pelvic |  Nimbochromis Livingstonii |  Nimbochromis Polystigma |  Nimbochromis Venustus |
 Otopharynx Sp. Silver Torpedo  |  Otopharynx Tetrasplius |  Placidochromis Electra |  Placidochromis Sp. Mbamba |
 Placidochromis Phenochilus Tanzania |  Protomelas Annectens |  Protomelas Sp Taiwan Reef |  Protmelas Taeniolatus Fire Blue |
 Pseudotropheus Perspicax |  Pseudotropheus Socolofi Pindani |  Pseudotropheus Tropheops |  Tropheops Sp Red Cheek |
|  Red Top Zebra (M. Greshaki) | Tangerine Zebra (M. Estherae) | |
Leave a Reply
You must be logged in to post a comment.